Corporate Clients
Properties | Smart | Obedient | Famous | Tender | Brave | Important | Numerous |
---|---|---|---|---|---|---|---|
Space | 1 GB | 2 GB | 3 GB | 4 GB | 5 GB | 8 GB | 10 GB |
Bandwidth | 6666 MB | 13333 MB | 19999 MB | 26666 MB | 33333 MB | 53333 MB | 66666 MB |
Server Uptime | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% |
FTP Account | 5 | 10 | 15 | 20 | 25 | 30 | Unlimited |
40 | 60 | 80 | 100 | 120 | 140 | Unlimited | |
Email Accounts | 2 | 4 | 8 | 16 | 32 | 64 | Unlimited |
Database | 5 | 10 | 20 | 30 | 40 | 50 | Unlimited |
Sub Domain | 4 | 8 | 12 | 16 | 32 | 64 | 128 |
Parked Domain | 1 | 2 | 3 | 4 | 8 | 16 | 32 |
Add on Domain | 1 | 2 | 3 | 4 | 8 | 16 | 32 |
CGI Access | |||||||
Front Page Extension | |||||||
Multiple Webmail | |||||||
SSH Access | |||||||
SSL Certificate | |||||||
BD price |
3499 Tk |
6998 Tk |
9972 Tk |
13296 Tk |
16620 Tk |
26592 Tk |
33240 Tk |